
OBAMA TEAM AND FOX NEWS WAR
faber est quisque fortunae suae...









One argument circling in the blogosphere is the idea that McCain is not a true conservative. Therefore many conservatives are planning to sit out the election or even to vote for Obama in hopes that he will be so terrible that it will re-ignite conservative passions across the country, and lead to better prospects in 2012 and beyond. This line of thought has many flaws, but most of all it ignores the absolute nightmare of a Barack Obama presidency.
http://www.afa.net/newtvideo.html







Secretary of Education
Energy Secretary
Carly Fiorina
At first glance this one could seem like a stretch, but Fiorina would be a great fit. She is a flashy and dynamic leader and would be able to sweep away the cobwebs from a department and policy that is not serving the interests of the American people. Fiorina will shake it up, and if anyone can lead McCain's nuclear power initiative it would be a marketing genius like Fiorina.
Department of Agriculture
John Thune
Thune is a rising star in the party and this pick would give him much needed national exposure and also place a very talented leader at the head of the Department.
Department of Housing and Urban Development
Kenneth Blackwell
Blackwell has already served in the department during his career and his background and previous experience would make him a good match for the position.
Department of Justice
Louis Freeh
Freeh is a patriot and his background as a U.S. Attorney, Federal Judge and FBI Director would bring much needed credibility and respect to the position.
Department of Homeland Security
Rudy Giuliani
His record and experience speak for themselves. He is the best suited candidate for the position. He is also a Patriot and distinguished public servant.



Oh, please. Thirty-five years takes you back to 1973, half of which Hillary spent in law school, for crying out loud. I don't mean to denigrate her professional experience. Clinton worked many years in corporate and public-interest law, performed advocacy work for the Children's Defense Fund and other groups, and was a university lecturer. She also devoted herself to raising a seemingly bright and loving daughter, which is no small feat, particularly given the public spotlight and some conspicuously
But in government, Clinton's chief role over the years has been that of kibitzer. An important kibitzer, to be sure—what spouse isn't?—but not a direct participant. Clinton emphasizes in particular her profound experience in foreign policy. Here she is on Dec. 20:
It is tempting any time things seem quieter for a minute on the international front to think that we don't need a president who's up to speed on foreign affairs and military matters. Well, that's the kind of logic that got us George Bush in the first place. Experience in foreign affairs is critical for ending the war in Iraq, averting war in Iran, negotiating a Middle East peace and dealing with North Korea.






In her fabled classic, "Atlas Shrugged", the late Ayn Rand divides the people of the world into two distinct groups. The first group are the "Producers". These are the people that create, organize, build and lead society. Rand postulates that if the "Producers" went on strike that the world would fall into anarchy.Former Florida Governor Jeb Bush Endorses John McCain For President
ARLINGTON, VA -- U.S. Senator John McCain's presidential campaign today announced that former Florida Governor Jeb Bush has endorsed John McCain for president.
"John McCain is a patriot and devoted conservative leader," said Governor Bush. "Like no other candidate in the field, John McCain has made tremendous sacrifices for this nation. He is beholden to no interest other than that of the public good. He is determined and steadfast in his commitment to reducing the burden of high taxes, restoring the people's trust in their government, and winning the war against radical Islamic extremists. It is with pride that I announce my endorsement of John McCain for president."
John McCain thanked Governor Bush, saying, "I am very proud to have Jeb Bush's support. He has a distinguished record of conservative leadership and I admire his dedicated service to the people of Florida. He makes a great addition to our growing team of Republican leaders."
Jeb Bush was born in Midland, Texas. After earning his bachelor's degree at the University of Texas at Austin, Mr. Bush married Columba Garnica Gallo. Mr. Bush started his career in Florida politics as the Chairman of the Dade County Republican Party. He was later appointed to serve as Florida's Secretary of Commerce. Mr. Bush served as Florida's 43rd governor from 1999-2006 and was the first Republican ever to serve two terms.
On Monday, Mr. McCain also received the endorsement of Gary L. Bauer, a prominent Christian conservative who was one of the few evangelical leaders to endorse Mr. McCain in his race for president eight years ago.
“John McCain has dedicated his life to defending human rights around the world, including the rights of the unborn,” Mr. Bauer said in a statement released by the McCain campaign. “I admire his consistent 24-year pro-life record and demonstrated commitment to the values that keep our families and communities strong.'’
http://thecaucus.blogs.nytimes.com/2008/02/11/mccain-plays-nice-with-huckabee/



Senator Name | 2006 | 2005 | Lifetime Rating | Years of Service |
DeMINT | 100 | 96 | 98.0 | 8 |
COBURN | 100 | 100 | 97.8 | 8 |
INHOFE | 100 | 100 | 97.5 | 20 |
SESSIONS | 92 | 100 | 97.3 | 10 |
KYL | 92 | 100 | 96.9 | 20 |
ALLARD | 88 | 96 | 95.1 | 16 |
BUNNING | 96 | 92 | 94.9 | 20 |
ENSIGN | 100 | 100 | 94.4 | 12 |
CHAMBLISS | 96 | 96 | 94.4 | 12 |
CORNYN | 96 | 96 | 94.3 | 4 |
BROWNBACK | 87 | 100 | 94.0 | 12 |
VITTER | 92 | 96 | 94.0 | 8 |
CRAIG | 88 | 96 | 93.4 | 26 |
SUNUNU | 88 | 83 | 93.2 | 10 |
CRAPO | 88 | 100 | 92.9 | 14 |
TALENT | 92 | 84 | 92.8 | 12 |
ALLEN | 96 | 100 | 92.6 | 8 |
LOTT | 88 | 91 | 92.4 | 34 |
ENZI | 96 | 96 | 91.5 | 10 |
BURR | 92 | 92 | 91.2 | 12 |
DOLE | 96 | 96 | 91.0 | 4 |
BURNS | 92 | 100 | 90.6 | 18 |
GRAHAM | 83 | 96 | 90.6 | 12 |
HUTCHISON | 84 | 92 | 90.4 | 14 |
MARTINEZ | 84 | 100 | 90.0 | 2 |
HATCH | 84 | 92 | 89.9 | 30 |
McCONNELL | 84 | 100 | 89.7 | 22 |
ISAKSON | 96 | 100 | 89.0 | 8 |
THOMAS | 96 | 92 | 88.9 | 18 |
SANTORUM | 96 | 92 | 88.1 | 16 |
FRIST | 76 | 92 | 87.8 | 12 |
THUNE | 100 | 92 | 87.0 | 8 |
ROBERTS | 84 | 88 | 86.9 | 26 |
BENNETT | 72 | 92 | 85.6 | 14 |
HAGEL | 75 | 96 | 85.2 | 10 |
ALEXANDER | 72 | 88 | 84.3 | 4 |
GRASSLEY | 88 | 96 | 83.3 | 32 |
BOND | 80 | 88 | 82.5 | 20 |
McCAIN | 65 | 80 | 82.3 | 24 |
WARNER | 64 | 88 | 80.8 | 28 |
COCHRAN | 67 | 88 | 80.3 | 34 |
DeWINE | 72 | 56 | 79.8 | 20 |
GREGG | 72 | 72 | 78.7 | 22 |
LUGAR | 64 | 88 | 78.6 | 30 |
COLEMAN | 68 | 64 | 75.3 | 4 |
VOINOVICH | 56 | 68 | 74.6 | 8 |
MURKOWSKI | 71 | 83 | 74.6 | 4 |
SMITH | 72 | 58 | 74.5 | 10 |
DOMENICI | 75 | 91 | 74.3 | 34 |
SHELBY | 74 | 88 | 74.2 | 28 |
STEVENS | 64 | 80 | 64.5 | 36 |
Nelson Ben | 64 | 60 | 55.0 | 6 |
COLLINS | 48 | 32 | 53.9 | 10 |
SNOWE | 36 | 32 | 49.9 | 28 |
SPECTER | 43 | 63 | 44.7 | 26 |
Nelson Bill | 40 | 20 | 41.2 | 16 |
CHAFEE | 24 | 12 | 34.7 | 7 |
Byrd | 21 | 20 | 29.6 | 36 |
Pryor | 20 | 24 | 23.5 | 4 |
Jeffords | 4 | 8 | 23.4 | 22 |
Salazar | 17 | 32 | 22.5 | 2 |
Conrad | 33 | 21 | 20.9 | 20 |
Bayh | 16 | 20 | 20.8 | 8 |
Landrieu | 24 | 44 | 20.6 | 10 |
Lincoln | 8 | 16 | 20.1 | 14 |
Reid | 12 | 4 | 19.9 | 24 |
Johnson, Tim | 12 | 13 | 19.6 | 20 |
Dorgan | 12 | 17 | 17.2 | 20 |
Lieberman | 17 | 8 | 16.8 | 18 |
Carper | 20 | 8 | 16.3 | 6 |
Kohl | 16 | 13 | 14.9 | 18 |
Baucus | 8 | 24 | 14.0 | 32 |
Biden | 4 | 8 | 13.4 | 34 |
Bingaman | 8 | 13 | 12.5 | 24 |
Stabenow | 16 | 12 | 12.0 | 6 |
Feingold | 8 | 13 | 11.8 | 14 |
Cantwell | 12 | 8 | 11.2 | 6 |
Dayton | 8 | 16 | 10.7 | 6 |
Feinstein | 0 | 12 | 10.1 | 14 |
Rockefeller | 10 | 4 | 9.6 | 22 |
Wyden | 8 | 4 | 9.6 | 26 |
Menendez | 4 | 0 | 9.6 | 14 |
Clinton | 8 | 12 | 9.0 | 6 |
Harkin | 8 | 4 | 8.6 | 32 |
Dodd | 8 | 8 | 8.3 | 32 |
Obama | 8 | 8 | 8.0 | 2 |
Akaka | 0 | 8 | 7.4 | 30 |
Inouye | 8 | 5 | 7.2 | 36 |
Reed | 4 | 0 | 7.2 | 16 |
Levin | 8 | 17 | 7.1 | 28 |
Durbin | 4 | 0 | 6.7 | 24 |
Mikulski | 0 | 5 | 6.3 | 30 |
Schumer | 4 | 8 | 6.2 | 26 |
Leahy | 0 | 0 | 6.1 | 32 |
Kerry | 12 | 8 | 5.6 | 22 |
Lautenberg | 0 | 0 | 5.2 | 22 |
Sarbanes | 0 | 0 | 4.8 | 36 |
Murray | 4 | 0 | 3.3 | 14 |
Boxer | 8 | 12 | 3.0 | 24 |
Kennedy | 0 | 0 | 2.5 | 36 |
